018b | 1913 | 1 Jan. | M.A. Ouwerkerk | Rotterdam | |
018b | 1913 | 1 Jan. | J.A. Ouwerkerk-Schimmer | Rotterdam | |
018b | 1913 | 3 Jan. | W.M. Vlot Koorevaar | Bleskensgraaf | |
018b | 1913 | 3 Jan. | J. Koorevaar | Papendrecht | |
018b | 1913 | " | G.J. Glever..(?) | Rotterdam | |
019a | 1913 | 4 Jan. 1913 | Nelemans, P.J. | Utrecht | |
019a | 1913 | 4 Jan. 1913 | Laura Semeins | Haarlem | |
019a | 1913 | 4 Jan. '13 | H.A. Enno(?) Gelder | Amsterdam | |
019a | 1913 | F.J. Droste | Haarlem | ||
019a | 1913 | 6 Jan. 1913 | R. de Jong | Rotterdam | |
019a | 1913 | " | E. de Jong-Kema | Rotterdam | |
019a | 1913 | 7. Januari 1913 | Else M. Poss | Overwesel a/Rh., Deutschland | |
019a | 1913 | " | Fruch Luisa Martin | Cöln am Rhein, Ito | |
019a | 1913 | 8 Jan. | L.J. Lamme..-Col..illin(?) | Hoogvliet | |
019a | 1913 | 9 Jan. 1913 | E. Kramer | Wageningen | |
019a | 1913 | " | L. Dronkert | " | |
019a | 1913 | " | C.D. Tukker | Brielle | |
019a | 1913 | 15 " 1913 | D.J. van der Ven | Nijmegen | |
019a | 1913 | 16 " | Joh. de Beer | Brielle | |
019a | 1913 | 16 " | E. de Haan | Brielle | |
019a | 1913 | 16 " | G.M. Leignes Bakhoven | " | |
019a | 1913 | 16 " | P. Hoorweg | " | |
019a | 1913 | " | G.H. Crauss | Dordrecht | |
019a | 1913 | 18 " | A. Mandeler(?) | Anvers | |
019a | 1913 | 20/1 1913 | Mr. & Madame J. Dircks | Bordeaux | |
019a | 1913 | 23/1 1913 | Mr. Zwijsen, R.C. pr. | Curaçao | |
019a | 1913 | 26/1 1913 | L. Laureijssen | Raamsdonksveer | |
019a | 1913 | 26/1 1913 | A.J. v.d. Pluijm C.zn. | Raamsdonksveer | |
019a | 1913 | 26 Jan. 1913 | C.A. Leijen | Rotterdam | |
019a | 1913 | 27 Jan. 1913 | L.A. Grondijs | Dordt | |
019a | 1913 | 28 Jan. 1913 | M. van den Honert | Amsterdam | |
019a | 1913 | id | Mager(?) | Dordt | |
019a | 1913 | 29 Jan. 1913 | H.J. van Hoeven | Delft | |
019a | 1913 | 29 Jan. 1913 | J. v.d. Wees | Delft | |
019b | 1913 | 3.2.13 | J. Hugo Kloos, Ingenieur | Braunschweig | |
019b | 1913 | " | W. Lebrat, Ingenieur | Leipzig | |
019b | 1913 | 3 2 13 | W.H. Uittenbosch | Haarlem | |
019b | 1913 | 4-2-13 | Irma Hustin | Beuxelles | |
019b | 1913 | 4.2.13 | M. Wijt en Echgt. | Tegal, Java | |
019b | 1913 | 5.2.13 | J. Buijs | den Haag | |
019b | 1913 | " | ...s Arnold(?) | Semarang, Java | |
019b | 1913 | 5/2-'13 | A. Wilkens | Semarang, Java | |
019b | 1913 | 5/2/13 | J. Jansen | R'dam | |
019b | 1913 | 8/2-13 | mrs. C.H. Miller | New York, U.S.A. | |
019b | 1913 | 11/2 1913 | Joh. de Kler, Bz | Leiden | |
019b | 1913 | 13/2 1913 | H. Schurler-Ziegler | Lousanne | |
019b | 1913 | 13/2 1913 | Hans Konratzki u. Frau | Berlin | |
019b | 1913 | Febr. 1913 | A.M. Kapteijn | Hilversum | |
019b | 1913 | " | A.C. Kapteijn v. Heijst | Utrecht | |
019b | 1913 | Febr. 1913 | B. v. Unen | Utrecht | |
019b | 1913 | Febr. 1913 | N. van Raalt | Vlaardingen | |
019b | 1913 | " | Johan Stehouwer, Ingenieur | R'dam | |
019b | 1913 | 15 Febr. 1913 | mr. B. ten Bruggen Cate | Groningen | |
019b | 1913 | 15 Febr: 1913 | Familie Slot | Haag | |
019b | 1913 | 17 Febr: 1913 | W. Strunk jr. | Ithaca, N.Y., U.S.A. | |
019b | 1913 | " | E.L. Strunk | Ithaca, N.Y., U.S.A. | |
019b | 1913 | 19 Febr. 1913 | B. Bake | Bloemendaal | |
019b | 1913 | Feb. 21st. 1913. | Cenly Freeman Cook | Lewisham London | |
019b | 1913 | Feb. 21st 1913 | Slade(?) S. Adams | London England | |
019b | 1913 | " | A. Goldhorn-Smit | Rotterdam | |
019b | 1913 | " | S. Gildemeyer | Lengerich .. | |
019b | 1913 | " | E. Velten | Kreuznach | |
019b | 1913 | 25 Feb. 1913 | C. de Jongh | Rotterdam | |
019b | 1913 | " | John W. Jones | Ogden Utah, U.S.A. | |
020a | 1913 | 27 Febr. 1913 | Cornélie J. de Waal | Middelburg | |
020a | 1913 | 27 febr. 1913 | J.C. Slot | Haag | |
020a | 1913 | 28th feb. 1913 | Winifrid May Edge | London | |
020a | 1913 | " | Una R. Rettoe | London | |
020a | 1913 | " | D.M. Thöne-v.d. Vlugt (Dana Maria van der Vlugt 1852-) | Haarlem | |
020a | 1913 | " | G. Thöne | Haarlem | |
020a | 1913 | Mrt. 2 " | Philip Cartée | London | |
020a | 1913 | " | Frederick Mead | London | |
020a | 1913 | " | J.H. Donradt | Den Haag | |
020a | 1913 | 3 Mrt. 1913 | C. Bos | den Haag | |
020a | 1913 | 3 Maart 1903 | J. v. Ooijen | 's Hage | |
020a | 1913 | 5 Maart 1913 | A.J. v/d Sluijs | Sliedrecht | |
020a | 1913 | " | Agatha Slotboom | Sliedrecht | |
020a | 1913 | 6 Mrt. " | H.M. de Bruijn | Amst.m | |
020a | 1913 | 7 mars " | M. Jasinska de Mazière | Bruxelles | |
020a | 1913 | 8 " | J.H. Rowranes(?) | Newtown, T., U.S.A> | |
020a | 1913 | 10 " | R.J. Potma | Workum | |
020a | 1913 | 12 " | (Rev.) A.C.H. Hall | R'dam | |
020a | 1913 | 13 " | G. v.d. Koogh (Gerbrand van der Koogh) | Alb.dam | |
020a | 1913 | 13 " | J.A. v.d. Koogh-v. Buuren (Johanna Agatha van Buuren) | Alblasserdam | |
020a | 1913 | " | S.H. Driebeek | Pays-Bas | |
020a | 1913 | " | E. Serruijs (mogelijk Edmond Serruys (1843-1917)) | Belgique | |
020a | 1913 | 14 Maart | H.P. Herfst | Gouda | |
020a | 1913 | 15 March | H. Lawrence Oakley (Harry Lawrence Oakley 1882, silhouette artist) NB. Harry Lawrence Oakley was born in YorkDecember 1882. He enjoyed cutting figures of people and animals as a small boy and had a natural aptitude for drawing. He won places at Leeds School of Art and then the Royal College of Art in London where he was awarded his ARCA in 1908. During his career he worked mainly in the UK, in places such as London, Worcester, York, Harrogate and Scarborough with a brief stint in Holland. It was after he returned from Holland that he organised a successful exhibition of his silhouettes in York, it was this exhibition which encouraged him to follow a career. He went on to take thousands of portraits, work for magazines and design advertisements for many big companies. http://threetownsforum.co.uk/forum/index.php?topic=165.10;wap2 |
Poppleton York | |
020a | 1913 | 17 March " | H. Schütze | London | |
020a | 1913 | 18 " | G. Ottens | Hongkong (China) | |
020a | 1913 | 20 " | J. A...end Kerwick(?) | England | |
020a | 1913 | " | G. Slade | " | |
020a | 1913 | 20 " | Julia Du Cane & M.J. Robertson | England | |
020a | 1913 | 14 April(?) | J. Ballegooien | England | |
020b | 1913 | March 20 1913 | Helen M. Cosgrove de Wilde | New York City | |
020b | 1913 | " | C. de Wilde | New York City | |
020b | 1913 | 20 | Dr. & Mrs. Lun(?) | Derby, England | |
020b | 1913 | J.V. Parker (ouderling) | Rexburg, Idaho," | ||
020b | 1913 | " | Estel L. Wright | La Grande Oregon, U.S.A." | |
020b | 1913 | " 20 | W.E. McCullough | Salt Lake City, Utah, U.S.A. | |
020b | 1913 | " 21 | Ardie Gorrie | Leicester, England | |
020b | 1913 | " | Mr. + Mrs. Jno Gorrie (John Gorrie) | do do | |
020b | 1913 | " | Alwyn L. Darneley | Hull England | |
020b | 1913 | 22 | D. Cannegieter | Den Haag | |
020b | 1913 | " | G.S. 't Hoen | Rotterdam | |
020b | 1913 | " | R.E.S. Snelling | London | |
020b | 1913 | " | M.M.A. Offers Jr. | Rotterdam | |
020b | 1913 | " | A. Offers | " | |
020b | 1913 | " | D. 't Hoen | " | |
020b | 1913 | " | C. 't Hoen | " | |
020b | 1913 | " | M.A. Blok | " | |
020b | 1913 | " | Jan Heyink | " | |
020b | 1913 | 24 | W. de Graaf | Kralingsche Veer, Rotterdam | |
020b | 1913 | " | P. de Graaf | " | |
020b | 1913 | " | A. de Haan | " | |
020b | 1913 | 24 | Anedene(?) Bahuet | Paris | |
020b | 1913 | " | Louise Bahuet | Paris | |
020b | 1913 | 25 | G.E. Bergsma | - | |
020b | 1913 | " | A.J. Kiewiet de Jonge | Groningen | |
020b | 1913 | " | Belle Watson | London | |
020b | 1913 | " | Davis Watson | " | |
020b | 1913 | " | The Helen Gardiner | Hoddesdon, Herts | |
020b | 1913 | " | Mary Dew | " | |
020b | 1913 | " | Malcolm J. Dew | " | |
020b | 1913 | " | Gerard van der Wijk | Breda | |
020b | 1913 | " | W.P. Mulder | Breda | |
021a | 1913 | 24-3-'13 | Johan Adriaanse | Breda | |
021a | 1913 | " | Mevr. Hajenius | Den Haag | |
021a | 1913 | " | E. Hajenius | id | |
021a | 1913 | " | L.J.E. Hajenius | 's Gravenhage | |
021a | 1913 | " | Ella F. Western | London | |
021a | 1913 | " | G.E. Bryant | Corbridge, England | |
021a | 1913 | " | J. Koolhaas | Leiden | |
021a | 1913 | " | C.H. Hins(?) | Dordrecht | |
021a | 1913 | " | J. Knuth(?) | Amsterdam | |
021a | 1913 | " | L. Franklin | Fleetwood, England | |
021a | 1913 | " | Mr. & Mrs. G.J. Taylor | Highgate, London | |
021a | 1913 | " | G.B. Sellers | London | |
021a | 1913 | 27.3.13 | F. & A. Butcher | Highgate, London 4 | |
021a | 1913 | " | F.M. Chadwick | Infuell(?) Park, "" | |
021a | 1913 | 28 3 13 | Beby Vos | Amsterdam | |
021a | 1913 | 28 3 13 | J. van Vliet | Dordrecht | |
021a | 1913 | " | S.G. Valkema | " | |
021a | 1913 | " | C. Looijen | Zwijndrecht | |
021a | 1913 | " | M. v. Vliet | " | |
021a | 1913 | 28 Maart | G.J. De Vries | Zutphen | |
021a | 1913 | " | G. Feith | Amsterdam | |
021a | 1913 | 29 Maart | D: van Rees Az | IJsselmonde | |
021a | 1913 | 30 Maart | H. Kramer | Dordrecht | |
021a | 1913 | " | M. Wassen | Breda | |
021a | 1913 | " | C. v.d. Beemt | Dordrecht | |
021a | 1913 | 31 Mrt. | J.H. Baukema | Groningen | |
021a | 1913 | " | M.E. Baukema | Arnhem | |
021a | 1913 | " | Gerhard Schultz | Berlin | |
021a | 1913 | April 1 | J. de Groot Ns | Hilversum | |
021a | 1913 | April 1 | J. de Groot Hz | Kampen | |
021a | 1913 | " | A. de Groot | Kampen | |
021b | 1913 | April 1 | F. Rawstorne & party | Lancashire, England | |
021b | 1913 | " 2 | D.G. Cowan | London | |
021b | 1913 | " 4 | John Baillie | Edinburgh, Scotland | |
021b | 1913 | " | Cecil B. Simpson | " | |
021b | 1913 | " | D.M. Baillie | " | |
021b | 1913 | " | E.W.C. Six | den Haag | |
021b | 1913 | " | D. Nicols | Scotland | |
021b | 1913 | " 5 | C.M. Stainton | London | |
021b | 1913 | " 8 | F. Goedbloed | Vlissingen | |
021b | 1913 | 9th | Misses Brysan | England | |
021b | 1913 | " | Mr. & Mrs. R.M. Oliphant | London | |
021b | 1913 | " | P.C. van Dijk | Rosendaal (G.) | |
021b | 1913 | " | G.W. v. Vierssen Trip | Dordrecht | |
021b | 1913 | " 9 | H.H. Bosscher | Slikkerveer | |
021b | 1913 | " | Rev. Lord M. Hervey | England | |
021b | 1913 | " 10 | H. Wilson Holman | London | |
021b | 1913 | " | H..(?) Hamilton | " | |
021b | 1913 | " 10 | Mr. & M.me Hingue | Paris | |
021b | 1913 | " 10 | E.R. Schultz | Hellevoetsluis | |
021b | 1913 | " 10 | E. Morgan Davis | Richmond, England | |
021b | 1913 | " 12 | J.P. Dutt(?) van Hulp | Delft | |
021b | 1913 | " 14 | M.S. Mac Evans | London | |
021b | 1913 | " 14 | H.J. Mac Ewans | London | |
021b | 1913 | " | H.A. Curtis | London | |
021b | 1913 | " 14 | Mr. et M.me Edward Postulje(?) | Anvers | |
021b | 1913 | " | W. MacEwans | - | |
021b | 1913 | " | E. Troupe(?) | London | |
021b | 1913 | " | Duparc et M.me | Chartres | |
021b | 1913 | " 14 | J.Th. Vichoff | Den Haag | |
021b | 1913 | " 15 | A. Smith | Petersfield, England | |
021b | 1913 | " 15 | Geo. R. Smith (George R. Smith) | So. Shields, Engl. | |
021b | 1913 | " 15 | Efr.st Dondelet | Bruxelles | |
021b | 1913 | " | J. Dondelet | id | |
021b | 1913 | " | Al. Bayet | Sint Pieters Leeuw | |
022a | 1913 | April 15th 1913 | Rev. Wm. H. Booth | Manchesterm, England | |
022a | 1913 | " | Mrs. Doyle and daughters | Leeds, England | |
022a | 1913 | " | John H.F. Hartly | London | |
022a | 1913 | " 16 | Colonel & Mrs. Hervey | Thurston, Suffield | |
022a | 1913 | " | dr. & Mrs. Aymer(?) Whitworth | Eton Garage, London | |
022a | 1913 | " | M.me Daisy Kaufmann | Berlin | |
022a | 1913 | " | Violet M. Abbott | London | |
022a | 1913 | " | Rich.d Evans | Stoke Hampston, London | |
022a | 1913 | " 18 | J.M. Wyttie Clarke | Edinburgh | |
022a | 1913 | " | Donald R. Clarke | " | |
022a | 1913 | " | Albert van Weede | London | |
022a | 1913 | " | H. Van Weede | London | |
022a | 1913 | " | Edith van Weede | Hadley Wood | |
022a | 1913 | " | F. Weatherman(?) | London | |
022a | 1913 | " | F. Peacock | London | |
022a | 1913 | 20 | R. Lambick | Bruxelles | |
022a | 1913 | " | W. Matthew | Bruxelles | |
022a | 1913 | " | M. Lambick | Bruxelles | |
022a | 1913 | 21 | Schrader Reg. Ras + Frau | Aachen | |
022a | 1913 | " 21st | Mrs. J.B. Wood | England | |
022a | 1913 | " 21st | Miss F. Wood | England | |
022a | 1913 | " | Miss G. Williams | " | |
022a | 1913 | " 21st | A.H. Bailey | Birmingham, England | |
022a | 1913 | " | Violet J. Bailey | Birmingham, England | |
022a | 1913 | " 22nd | Mr. & Mrs. Gladstone & Clark | Portsmouth, England | |
022a | 1913 | " 22 | Rev. E.T. Hudson | Bursley, England | |
022a | 1913 | " 23 | W.C. Knottenbelt | 's Gravenhage | |
022a | 1913 | " 23 | D. Theesing | Rotterdam | |
022a | 1913 | " 23 | J.A. de Jong | Sliedrecht | |
022a | 1913 | 23. | W.G.J. Hudson(?) | Northampton | |
022a | 1913 | " | A. Franke | Wien | |
022a | 1913 | 24 | Florence Frodsham | Uplyme, Devon | |
022a | 1913 | " | J.E. Frodsham | " | |
022a | 1913 | " | Florence A. Milward | Uplyme, Devon | |
022b | 1913 | April 24 '13 | T. Weitzmann | Berlin | |
022b | 1913 | April 25 " | K.A. Moll | München | |
022b | 1913 | April 25th | Edith A. May | London | |
022b | 1913 | " | Irene Nichols | London | |
022b | 1913 | " | Noel Nichols | Bradfield England | |
022b | 1913 | April 26 | William Machen (William Charlemagne Henri Machen 1860-1935) | Warmond | |
022b | 1913 | " | Arthur Mannsdorff | St. Petersburg | |
022b | 1913 | " 28 | P.R. Tpeunce er E..grou(?) | Ta..str. Eka..rijs(?) | |
022b | 1913 | " | Capt. H.E. Foster & Mrs. Foster | London | |
022b | 1913 | " | L. Jerry | R.S.W. Australie | |
022b | 1913 | " 28th | G. Zigle | Sydney (Australia) | |
022b | 1913 | " 29 | Mrs. & the Misses Lewis | Llanddewy- S. Wales | |
022b | 1913 | 29 April | Maria Jochem | Gorinchem | |
022b | 1913 | 29 April | Neeltje Jochem | Gorinchem | |
022b | 1913 | 29 " | A.B. Cooper | Amsterdam | |
022b | 1913 | " | L. Biser(?), American Minister | The Hague | |
022b | 1913 | " | S. Listoe, Am. Consul General | R'dam | |
022b | 1913 | " | Miss Listoe | Washington, D.C. | |
022b | 1913 | 1 Mei 13 | A.J.H. Dissekoen | R'dam | |
022b | 1913 | 1 Mei 1913 | S. v. Prooije Fzn | Waterlandkerkje | |
022b | 1913 | 1 Mei 1913 | G. v. Beuzekom | Lopik | |
022b | 1913 | 1 Mei 1913 | Chr. Bouter | Ouderkerk a/d IJssel | |
022b | 1913 | 1 Mei 1913 | J. Bouter | Ouderkerk a/d IJssel | |
022b | 1913 | 1 Mei 1913 | A. Huisman | Dubbeldam | |
022b | 1913 | 1 Mei 1913 | W. Tas | Vlaardingen | |
022b | 1913 | 1 Mei 1913 | C.C. Sondorp | Vlaardingen | |
022b | 1913 | 1 Mei 1913 | N. Sondorp | Vlaardingen | |
022b | 1913 | 1 Mei 1913 | A. Hagoort | Vlaardingen | |
022b | 1913 | 1 Mei 1913 | J.C. Straasheijm | Dordrecht | |
022b | 1913 | 1 Mei 1913 | C.H. Kooijman | IJsselmonde | |
022b | 1913 | 1 Mei 1913 | G. Kooijman | IJsselmonde | |
022b | 1913 | 1 Mei 1913 | A. Dekker | IJsselmonde | |
023a | 1913 | 1 Mei | Adr. v. Pelt | IJsselmonde | |
023a | 1913 | 1 Mei | W. Roos | IJsselmonde | |
023a | 1913 | 2 Mai | Heinrich Muller | Cöln a/Rhein | |
023a | 1913 | " | M.D.R. Willink (Margaret Dorothea Rose Willink 1879-1970) | London | |
023a | 1913 | " | Hilda M. Willink (Hilda Mary Willink -1960) | England | |
023a | 1913 | " | E.M. Dinne | Canterbury | |
023a | 1913 | " | Miss Emlen | U.S.A. | |
023a | 1913 | " | Mrs. Boker | U.S.A. | |
023a | 1913 | " | J.W. van Kuijk | Gorinchem | |
023a | 1913 | 5 Mei | Wed. Ds. L. Haan | Utrecht | |
023a | 1913 | 5 Mei 1913. | W. van Kuijk | 's-Gravenhage | |
023a | 1913 | 5th May | Jos. Michael | London | |
023a | 1913 | 5th May | M. Strirore(?) | London | |
023a | 1913 | " | Mr. F.M. MacMullan | " | |
023a | 1913 | 5 Mei | Duco Stadig | Dordrecht | |
023a | 1913 | 7th May | Leonard A. Pownall (Leonard Augustus Pownall, exhibited from 1897-1913, painter and stained glass artist) | Falmouth | |
023a | 1913 | " | Arthur H. Wood | West Claridon | |
023a | 1913 | " | Percival Wood | Crawley | |
023a | 1913 | 7 Mei | H. de Wijs | den Haag | |
023a | 1913 | " | J. de Wijs | Dordrecht | |
023a | 1913 | 8 " | K.L. Bilbrough (Kenneth L. Bilbrough, Exhibition Catalogue 1903) | Christchurch | |
023a | 1913 | " | Touscien(?) | Paris | |
023a | 1913 | " | M. Mason | Ashford | |
023a | 1913 | " | J. De Rack(?) | India | |
023a | 1913 | " | Mr. & Mrs. & Miss Hork(?) | Brasted, Kent | |
023a | 1913 | 8 " | R.P. Dojes | Uithuizen | |
023a | 1913 | " | Krenberg Fz. | Giessendam | |
023a | 1913 | " | H.K. Eddrup | Hampshire, Eng. | |
023a | 1913 | " | W.L. Horwood | " | |
023a | 1913 | " | J. Mulder | Antwerpen | |
023a | 1913 | " | G.J. Mulder | Vriezenveen | |
023a | 1913 | " | Mr & Mrs. Alexander Gilchrist | London | |
023a | 1913 | " | S.L. Marchand | " | |
023b | 1913 | " | Mr. & Mrs. Waterhouse | England | |
023b | 1913 | 1913 Mai 9 | Fronand Chenevier | Céligny [Zwitserland] | |
023b | 1913 | " | Wanda Chenevier | " | |
023b | 1913 | " | Edmond Chenevier | Geneve | |
023b | 1913 | May 9 | Miss Draper | London | |
023b | 1913 | " | Miss N. Walsh | Ireland | |
023b | 1913 | " | Mrs. Starkie | London | |
023b | 1913 | 10 | Mr. & Mrs. L.J. Muttons | Purtsy - Sworey | |
023b | 1913 | " | Mr. Theane | Ireland | |
023b | 1913 | " | Mrs. Theane | Ireland | |
023b | 1913 | " | J. Beerhorst | Bodegraven | |
023b | 1913 | May 10 | J. West Carnie | London | |
023b | 1913 | " | K. Carnie | Woodhidge | |
023b | 1913 | " | E. Kuhlmann (Mej.) | Antwerpen | |
023b | 1913 | " 11 | Walter Brecht | Hannover | |
023b | 1913 | " | Hans Weidner | Hamburg | |
023b | 1913 | " | H.O. Hinthoon | Shaw, England | |
023b | 1913 | " | G. v.d. Werff | Stad Rotterdam | |
023b | 1913 | " | J.G. Peiske | stad Dordrecht | |
023b | 1913 | " | H.D. Minshall | England | |
023b | 1913 | " | R. Collumhill Kay | London | |
023b | 1913 | " | M. Sumner | " | |
023b | 1913 | " | H. Klaverdijk | Rotterdam | |
023b | 1913 | " | J.J.C. Gielen | Den Haag | |
023b | 1913 | " | A.H. Wieringa | Amsterdam | |
023b | 1913 | " | N. van Bentum | Dordrecht | |
023b | 1913 | " | J. Salverda | Bussum | |
023b | 1913 | " | T. Salverda | Bussum | |
023b | 1913 | Mei 12 | Fr: Lem | Rotterdam | |
023b | 1913 | Mei 12 | P. v/d Pijl | Rotterdam | |
023b | 1913 | " | C. Krommenhoek | Schiedam | |
023b | 1913 | " | Joh.a Soeters | " | |
024a | 1913 | 11 Mei | Adrianus Simon Kooij Gzn | Zwijndrecht | |
024a | 1913 | " | Adriana de Man | " | |
024a | 1913 | 11th May | Anth. v. Breugel | Zwijndrecht | |
024a | 1913 | " | E. v. Hulst | " | |
024a | 1913 | 12 " | T. Diesen u. Frau | Kristiania | |
024a | 1913 | " | O. Olden " | Bergen | |
024a | 1913 | " | C. Andersen | Kristiania | |
024a | 1913 | 13 Mei | A. Uijterlinde | Barendrecht | |
024a | 1913 | " | G. Pauwe | " | |
024a | 1913 | " | B. Dam | " | |
024a | 1913 | " | W. Lintner Sr. | Rotterdam | |
024a | 1913 | " | C.M. Lintner-Blokzijl | " | |
024a | 1913 | " | H.W. Lintner | Rotterdam | |
024a | 1913 | " | J.C. Lintner | " | |
024a | 1913 | " | J. Eggen | Utrecht | |
024a | 1913 | 13 " | Prof. P. Zeeman en fam. | Amsterdam | |
024a | 1913 | " | E. Lebret Giltaij | Dordrecht | |
024a | 1913 | " | F.J. Tiemersma | Veendam | |
024a | 1913 | " | K.M. Jonker | Almelo | |
024a | 1913 | " | D. Jonker | Dordrecht | |
024a | 1913 | " | Mrs. Arthur P. Napo(?) | Boston, U.S.A. | |
024a | 1913 | " | Miss Granough | " | |
024a | 1913 | 13 Mei 1913 | Anna Dijkstra | Weesp | |
024a | 1913 | " | G.R.D. Buisman | " | |
024a | 1913 | " | Jeanne Ouborg | Dordrecht | |
024a | 1913 | " | J. Schouten | Dordt | |
024a | 1913 | 14 May '13 | Mr. & Mrs. W. Harvey | England | |
024a | 1913 | " | Miss Whiting | " | |
024a | 1913 | " | Mr. & Mrs. J.E. Harvey | " | |
024a | 1913 | " | A.J. Haup Jorge(?) | Berlin | |
024b | 1913 | 14 Mei | A. Sinnema | H.I. Ambacht | |
024b | 1913 | " | R.J. Feitsma | Oosterend, Friesland | |
024b | 1913 | " | C.S. Elgersma | " | |
024b | 1913 | 14 Mai | Albert Kamper u. Frau | Wanne, Deutschland | |
024b | 1913 | 14 Mai | Frau Birschel Wwe | Düsseldorf | |
024b | 1913 | 14 Mai | Frau Kleijn Birschel | Düsseldorf | |
024b | 1913 | " | F. Kleijn | Dordrecht | |
024b | 1913 | " | Mr. & Mrs. W.E. Watson | London | |
024b | 1913 | " | P. & H. Jörgen | Crefeld | |
024b | 1913 | " | D.L.B. de Monchy | Rotterdam | |
024b | 1913 | " | W.B.J. Verheij | Brussel | |
024b | 1913 | 15 " | N. Duben | Rotterdam | |
024b | 1913 | " | K. Kiefer | Cöln | |
024b | 1913 | 15 " | A. den Hartog | Est | |
024b | 1913 | 15 " | J. den Hartog | Dordrecht | |
024b | 1913 | 15 " | J.A. den Hartog | Dordrecht | |
024b | 1913 | 15 " | J.A.C. Franken | Rotterdam | |
024b | 1913 | " | Walter Horne | Felixstowe | |
024b | 1913 | " | Mrs. Horne | " | |
024b | 1913 | 15 " | E. v. Staa | Uerdingen, b/Crefeld | |
024b | 1913 | " | L. von Staa | Rotterdam | |
024b | 1913 | " | M. van Staa | Rotterdam | |
024b | 1913 | " | Geo. Barlow | London | |
024b | 1913 | " | A.D.L. van Lennep | Aerdenhout bij Haarlem | |
024b | 1913 | 16 Mei | A. Dodson | England | |
024b | 1913 | " | Luther Stringer | Morley, England | |
024b | 1913 | " | K. de Veu | Gorinchem | |
024b | 1913 | " | B. de Veu | Utrecht | |
024b | 1913 | " | Dikkers | Borne (O.) | |
024b | 1913 | 16 May | J.R. Hill & party | London | |
024b | 1913 | 17th " | Mr. & Mrs. W.H. Scret(?) | Cranford, Hudd...(?), England | |
025a | 1913 | May 17 1913 | Alfred H. Sell + mrs. Sill | Redcar, Eng. | |
025a | 1913 | " | E. Sill + Devis(?) Sill | do | |
025a | 1913 | " | R.A. Gatehouse | Rotterdam | |
025a | 1913 | " | L.A. Brooks | Stoke-u-Ham., England | |
025a | 1913 | " | William Brooks | " | |
025a | 1913 | " | C.F. Gatehouse | Rotterdam | |
025a | 1913 | 18 | A. Gratama | Arnhem | |
025a | 1913 | " | A. Gratama | Zwijndrecht | |
025a | 1913 | 18 | Frank L. Judis | San Francisco, Calif., U.S.A. | |
025a | 1913 | 18 | Carleton W. Burdick | Cleveland, O., U.S.A. | |
025a | 1913 | " | H. van Hoorn | Groningen | |
025a | 1913 | 18 | J.W. Wichers | Dordrecht | |
025a | 1913 | " | Mrs. D.P. Rumsey | Buffalo, U.S.A. | |
025a | 1913 | " | Miss Gertrude Watson | Buffalo, U.S.A. | |
025a | 1913 | " | W.B. Foulke | New Orleans, U.S.A. | |
025a | 1913 | 21 | Mrs. Hubert Williams | Connecticut, U.S.A. | |
025a | 1913 | " | Mr. H. Williams | " | |
025a | 1913 | 22 | M.me Lefebvre | Roubaix, France | |
025a | 1913 | " | David M. Cowan | Glasgow | |
025a | 1913 | " | Gory | Marseille (France) | |
025a | 1913 | 23 | J. Dull | Liverpool | |
025a | 1913 | " | Liouet | Paris | |
025a | 1913 | 23 | W.H. Jefferson | Cardiff | |
025a | 1913 | 23 | Mr. A. Gruchy | Roncevile, Jersey | |
025a | 1913 | " | Miss Grace L.M. Gruchy | Jersey | |
025a | 1913 | " | C.H. van Sorgen Duyvis | Zeist | |
025a | 1913 | " | Mrs: Twiss | De Bilt (U.) | |
025a | 1913 | 24 | Mrs. Hanley | England | |
025a | 1913 | " | Miss Fuller | " | |
025a | 1913 | " | Mr. & Mrs. W.G. McPherson | Portland, Ore., U.A.A. | |
025a | 1913 | " | J.H. Bains | South Shields, Eng. | |
025a | 1913 | " | Mr. & Mrs. H.F. Ellis | London | |
025a | 1913 | " | Luiza M. Maciel | Rio de Janeiro | |
025a | 1913 | " | Luiz M. Maciel | Rio de Janeiro | |
025b | 1913 | 1913 May 24 | Dr. W.D. Zoethout (William Douwes Zoethout) | Valparaiso, Indiana, U.S. | |
025b | 1913 | " | Dr. Frederic Reverdin et famille | Geneve | |
025b | 1913 | Mai 25. | G. Stippietz, Vri..alz....(?), u. F. | Pirna in Sachsen | |
025b | 1913 | Mei 26 | J. Elkerbout | Gorinchem | |
025b | 1913 | Mei 26 | C. Molenaar | Dordrecht | |
025b | 1913 | " | D. v. Buul | Dordt | |
025b | 1913 | " | Chr. van Buul | Dordrecht | |
025b | 1913 | " | W.P. Vos | Dordrecht | |
